| Rows marked differ. | Remove ToupTek G3M2210M Mono Camera Original price was: £215.00.£195.00Current price is: £195.00.Add to basket | Remove Player One Neptune-C II Colour Camera£244.00Add to basket |
|---|---|---|
| Sensor | ||
| Sensor (differs) | SmartSens SC2210 | Sony IMX464 |
| Colour or mono (differs) | Mono | Colour |
| Sensor format | 1/1.8″ | 1/1.8″ |
| Sensor size (differs) | 7.68 × 4.32 mm | 7.9 × 4.5 mm |
| Diagonal (differs) | 8.81 mm | 9 mm |
| Image size (differs) | 1920 × 1080 px | 2712 × 1538 px |
| Sensor megapixels (differs) | 2.1 MP | 4.2 MP |
| Pixel size (differs) | 4 µm | 2.9 µm |
| Shutter | Rolling | Rolling |
| ADC | 12 bit | 12 bit |
| Full well (differs) | 8.5 ke⁻ | 12 ke⁻ |
| Read noise, low to high gain (differs) | 3.2–0.47 e⁻ | 2.9–0.7 e⁻ |
| Peak QE (differs) | >92% | 90% |
| Camera | ||
| Cooled | No | No |
| Cooling | None | None |
| Max frame rate (differs) | 150 fps (8-bit) | 93 fps (10-bit) |
| Image buffer (differs) | 512 MB | 256 MB |
| Back focus (differs) | 12.5 / 17.5 mm | 12.5 mm |
| Connection | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece, C, CS | M42×0.75, 1.25″ |
| Size and weight | ||
| Weight (differs) | 70 g | 180 g |
| Body diameter (differs) | 37 mm | 66 mm |
| Buying | ||
| Availability | Usually in stock | Usually in stock |

