| Rows marked differ. | Remove Player One Mars-M II Mono Camera£265.00Add to basket | Remove ToupTek G3M664C Colour Camera Original price was: £245.00.£220.00Current price is: £220.00.View camera | Remove ToupTek G3M678M Mono Camera Original price was: £275.00.£220.00Current price is: £220.00.Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX462 | Sony IMX664 | Sony IMX678 |
| Colour or mono (differs) | Mono | Colour | Mono |
| Sensor format (differs) | 1/2.8″ | 1/1.8″ | 1/1.8″ |
| Sensor size (differs) | 5.6 × 3.2 mm | 7.8 × 4.5 mm | 7.7 × 4.3 mm |
| Diagonal (differs) | 6.5 mm | 9 mm | 8.8 mm |
| Image size (differs) | 1944 × 1096 px | 2688 × 1520 px | 3840 × 2160 px |
| Sensor megapixels (differs) | 2.1 MP | 4.1 MP | 8.3 MP |
| Pixel size (differs) | 2.9 µm | 2.9 µm | 2 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC | 12 bit | 12 bit | 12 bit |
| Full well (differs) | 12 ke⁻ | 38 ke⁻ | 11.6 ke⁻ |
| Read noise, low to high gain (differs) | 2.6–0.7 e⁻ | 2.61–0.76 e⁻ | 2.55–0.5 e⁻ |
| Peak QE (differs) | 91% | >91% | >83% |
| Camera | |||
| Cooled | No | No | No |
| Cooling | None | None | None |
| Max frame rate (differs) | 136 fps (10-bit) | 91 fps (8-bit) | 47 fps (8-bit) |
| Image buffer (differs) | 256 MB | – | 512 MB |
| Back focus (differs) | 12.5 mm | 12.5 / 17.5 mm | 12.5 / 17.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | M42×0.75, 1.25″ | 1.25″ nosepiece, C, CS | 1.25″ nosepiece, C, CS |
| Size and weight | |||
| Weight (differs) | 180 g | 70 g | 70 g |
| Body diameter (differs) | 66 mm | 37 mm | 37 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


