| Rows marked differ. | Remove Player One Mars-C II Colour Camera£194.00Add to basket | Remove ToupTek G3CMOS20000KPA Colour Camera Original price was: £520.00.£445.00Current price is: £445.00.View camera | Remove ToupTek G3CMOS20000KMA Mono Camera Original price was: £690.00.£600.00Current price is: £600.00.Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX662 | Sony IMX183 | Sony IMX183 |
| Colour or mono (differs) | Colour | Colour | Mono |
| Sensor format (differs) | 1/2.8″ | 1″ | 1″ |
| Sensor size (differs) | 5.6 × 3.2 mm | 13.2 × 8.8 mm | 13.2 × 8.8 mm |
| Diagonal (differs) | 6.44 mm | 15.9 mm | 15.9 mm |
| Image size (differs) | 1936 × 1100 px | 5440 × 3648 px | 5440 × 3648 px |
| Sensor megapixels (differs) | 2.1 MP | 20 MP | 20 MP |
| Pixel size (differs) | 2.9 µm | 2.4 µm | 2.4 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 12 bit | – | – |
| Full well (differs) | 54 ke⁻ | – | – |
| Read noise, low to high gain (differs) | 6.7–0.7 e⁻ | – | – |
| Peak QE (differs) | 91% | – | – |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | Fan only (no TEC) | Fan only (no TEC) |
| Max frame rate (differs) | 108 fps (10-bit) | – | – |
| Image buffer (differs) | 256 MB | – | – |
| Back focus (differs) | 12.5 mm | – | – |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | M42×0.75, 1.25″ | – | – |
| Size and weight | |||
| Weight (differs) | 150 g | – | – |
| Body diameter (differs) | 66 mm | – | – |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |

