| Rows marked differ. | Remove Player One Neptune-M Mono Camera£244.00Add to basket | Remove ToupTek G3CMOS20000KPA Colour Camera Original price was: £520.00.£445.00Current price is: £445.00.View camera | Remove ToupTek G3M715C Colour Camera Original price was: £135.00.£105.00Current price is: £105.00.View camera |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX178 | Sony IMX183 | Sony IMX715 |
| Colour or mono (differs) | Mono | Colour | Colour |
| Sensor format (differs) | 1/1.8″ | 1″ | 1/2.8″ |
| Sensor size (differs) | 7.4 × 5.0 mm | 13.2 × 8.8 mm | 5.6 × 3.1 mm |
| Diagonal (differs) | 9 mm | 15.9 mm | 6.4 mm |
| Image size (differs) | 3096 × 2078 px | 5440 × 3648 px | 3840 × 2160 px |
| Sensor megapixels (differs) | 6.4 MP | 20 MP | 8.3 MP |
| Pixel size (differs) | 2.4 µm | 2.4 µm | 1.45 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 14 bit | – | 12 bit |
| Full well (differs) | 15 ke⁻ | – | 6 ke⁻ |
| Read noise, low to high gain (differs) | 2.2–1.3 e⁻ | – | 1.35–0.57 e⁻ |
| Peak QE (differs) | 80% | – | >91% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | Fan only (no TEC) | None |
| Max frame rate (differs) | 60 fps (10-bit) | – | 47 fps (8-bit) |
| Image buffer (differs) | 256 MB | – | 512 MB |
| Back focus (differs) | 12.5 mm | – | 12.5 / 17.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | M42×0.75, 1.25″ | – | 1.25″ nosepiece, C, CS |
| Size and weight | |||
| Weight (differs) | 180 g | – | 70 g |
| Body diameter (differs) | 66 mm | – | 37 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


