| Rows marked differ. | Remove Player One Neptune-C Colour Camera£184.00Add to basket | Remove ToupTek G3M678M Mono Camera Original price was: £275.00.£220.00Current price is: £220.00.Add to basket | Remove ToupTek GPM174M Mono Camera Original price was: £275.00.£265.00Current price is: £265.00.Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX178 | Sony IMX678 | Sony IMX249 |
| Colour or mono (differs) | Colour | Mono | Mono |
| Sensor format (differs) | 1/1.8″ | 1/1.8″ | 1/1.2″ |
| Sensor size (differs) | 7.4 × 5.0 mm | 7.7 × 4.3 mm | 11.3 × 7.1 mm |
| Diagonal (differs) | 9 mm | 8.8 mm | 13.4 mm |
| Image size (differs) | 3096 × 2078 px | 3840 × 2160 px | 1920 × 1200 px |
| Sensor megapixels (differs) | 6.4 MP | 8.3 MP | 2.3 MP |
| Pixel size (differs) | 2.4 µm | 2 µm | 5.86 µm |
| Shutter (differs) | Rolling | Rolling | Global |
| ADC (differs) | 14 bit | 12 bit | – |
| Full well (differs) | 15 ke⁻ | 11.6 ke⁻ | – |
| Read noise, low to high gain (differs) | 2.2–1.3 e⁻ | 2.55–0.5 e⁻ | – |
| Peak QE (differs) | 80% | >83% | 89% |
| Camera | |||
| Cooled | No | No | No |
| Cooling | None | None | None |
| Max frame rate (differs) | 60 fps (10-bit) | 47 fps (8-bit) | – |
| Image buffer (differs) | 256 MB | 512 MB | – |
| Back focus (differs) | 12.5 mm | 12.5 / 17.5 mm | – |
| Connection (differs) | USB 3.0 | USB 3.0 | USB 2.0 (Type-C) |
| Adapters (differs) | M42×0.75, 1.25″ | 1.25″ nosepiece, C, CS | 1.25″ nosepiece |
| Size and weight | |||
| Weight (differs) | 180 g | 70 g | – |
| Body diameter (differs) | 66 mm | 37 mm | – |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


