| Rows marked differ. | Remove ToupTek G3M678M Mono Camera Original price was: £275.00.£220.00Current price is: £220.00.Add to basket | Remove Player One Ceres 462M Mono Camera£133.00Add to basket | Remove ToupTek G3M178C Colour Camera Original price was: £225.00.£190.00Current price is: £190.00.View camera |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX678 | Sony IMX462 | Sony IMX178 |
| Colour or mono (differs) | Mono | Mono | Colour |
| Sensor format (differs) | 1/1.8″ | 1/2.8″ | 1/1.8″ |
| Sensor size (differs) | 7.7 × 4.3 mm | 5.6 × 3.2 mm | 7.4 × 5.0 mm |
| Diagonal (differs) | 8.8 mm | 6.5 mm | 9 mm |
| Image size (differs) | 3840 × 2160 px | 1944 × 1096 px | 3040 × 2048 px |
| Sensor megapixels (differs) | 8.3 MP | 2.1 MP | 6.4 MP |
| Pixel size (differs) | 2 µm | 2.9 µm | 2.4 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 12 bit | 12 bit | 14 bit |
| Full well (differs) | 11.6 ke⁻ | 12 ke⁻ | 10.7 ke⁻ |
| Read noise, low to high gain (differs) | 2.55–0.5 e⁻ | 2.6–0.7 e⁻ | 2.2–1.4 e⁻ |
| Peak QE (differs) | >83% | 91% | >81% |
| Camera | |||
| Cooled | No | No | No |
| Cooling | None | None | None |
| Max frame rate (differs) | 47 fps (8-bit) | 136 fps (10-bit) | 29.1 fps (14-bit) |
| Image buffer (differs) | 512 MB | – | – |
| Back focus (differs) | 12.5 / 17.5 mm | 7.5 mm | 12.5 / 17.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece, C, CS | M28.5×0.6, 1.25″ | 1.25″ nosepiece, C, CS |
| Size and weight | |||
| Weight (differs) | 70 g | 65 g | 70 g |
| Body diameter (differs) | 37 mm | 40 mm | 37 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


