| Rows marked differ. | Remove ToupTek GPM174M Mono Camera Original price was: £275.00.£265.00Current price is: £265.00.Add to basket | Remove ToupTek ATR428C Colour Cooled Camera Original price was: £825.00.£740.00Current price is: £740.00.View camera | Remove ToupTek G3M662M Mono Camera Original price was: £195.00.£175.00Current price is: £175.00.Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX249 | Sony IMX428 | Sony IMX662 |
| Colour or mono (differs) | Mono | Colour | Mono |
| Sensor format (differs) | 1/1.2″ | 1.1″ | 1/2.8″ |
| Sensor size (differs) | 11.3 × 7.1 mm | 14.5 × 9.9 mm | 5.6 × 3.2 mm |
| Diagonal (differs) | 13.4 mm | 17.5 mm | 6.44 mm |
| Image size (differs) | 1920 × 1200 px | 3216 × 2208 px | 1920 × 1080 px |
| Sensor megapixels (differs) | 2.3 MP | 7.1 MP | 2.1 MP |
| Pixel size (differs) | 5.86 µm | 4.5 µm | 2.9 µm |
| Shutter (differs) | Global | Global | Rolling |
| ADC (differs) | – | 12 bit | 12 bit |
| Peak QE (differs) | 89% | – | – |
| Camera | |||
| Cooled (differs) | No | Yes | No |
| Cooling (differs) | None | Two-stage TEC, 35–45 °C below ambient | None |
| Image buffer (differs) | – | 512 MB | 512 MB |
| Back focus (differs) | – | 17.5 mm | 12.5 / 17.5 mm |
| Connection (differs) | USB 2.0 (Type-C) | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece | M42×0.75, M48×0.75 | 1.25″ nosepiece, C, CS |
| Size and weight | |||
| Weight (differs) | – | – | 70 g |
| Body diameter (differs) | – | – | 37 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


