| Rows marked differ. | Remove ToupTek G3M664C Colour Camera Original price was: £245.00.£220.00Current price is: £220.00.View camera | Remove ToupTek G3M178C Colour Camera Original price was: £225.00.£190.00Current price is: £190.00.View camera | Remove Player One Mars-C II Colour Camera£194.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX664 | Sony IMX178 | Sony IMX662 |
| Colour or mono | Colour | Colour | Colour |
| Sensor format (differs) | 1/1.8″ | 1/1.8″ | 1/2.8″ |
| Sensor size (differs) | 7.8 × 4.5 mm | 7.4 × 5.0 mm | 5.6 × 3.2 mm |
| Diagonal (differs) | 9 mm | 9 mm | 6.44 mm |
| Image size (differs) | 2688 × 1520 px | 3040 × 2048 px | 1936 × 1100 px |
| Sensor megapixels (differs) | 4.1 MP | 6.4 MP | 2.1 MP |
| Pixel size (differs) | 2.9 µm | 2.4 µm | 2.9 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 12 bit | 14 bit | 12 bit |
| Full well (differs) | 38 ke⁻ | 10.7 ke⁻ | 54 ke⁻ |
| Read noise, low to high gain (differs) | 2.61–0.76 e⁻ | 2.2–1.4 e⁻ | 6.7–0.7 e⁻ |
| Peak QE (differs) | >91% | >81% | 91% |
| Camera | |||
| Cooled | No | No | No |
| Cooling | None | None | None |
| Max frame rate (differs) | 91 fps (8-bit) | 29.1 fps (14-bit) | 108 fps (10-bit) |
| Image buffer (differs) | – | – | 256 MB |
| Back focus (differs) | 12.5 / 17.5 mm | 12.5 / 17.5 mm | 12.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece, C, CS | 1.25″ nosepiece, C, CS | M42×0.75, 1.25″ |
| Size and weight | |||
| Weight (differs) | 70 g | 70 g | 150 g |
| Body diameter (differs) | 37 mm | 37 mm | 66 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


