| Rows marked differ. | Remove ToupTek G3M664C Colour Camera Original price was: £245.00.£220.00Current price is: £220.00.View camera | Remove ToupTek G3CMOS20000KPA Colour Camera Original price was: £520.00.£445.00Current price is: £445.00.View camera | Remove Player One Neptune-C Colour Camera£184.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX664 | Sony IMX183 | Sony IMX178 |
| Colour or mono | Colour | Colour | Colour |
| Sensor format (differs) | 1/1.8″ | 1″ | 1/1.8″ |
| Sensor size (differs) | 7.8 × 4.5 mm | 13.2 × 8.8 mm | 7.4 × 5.0 mm |
| Diagonal (differs) | 9 mm | 15.9 mm | 9 mm |
| Image size (differs) | 2688 × 1520 px | 5440 × 3648 px | 3096 × 2078 px |
| Sensor megapixels (differs) | 4.1 MP | 20 MP | 6.4 MP |
| Pixel size (differs) | 2.9 µm | 2.4 µm | 2.4 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 12 bit | – | 14 bit |
| Full well (differs) | 38 ke⁻ | – | 15 ke⁻ |
| Read noise, low to high gain (differs) | 2.61–0.76 e⁻ | – | 2.2–1.3 e⁻ |
| Peak QE (differs) | >91% | – | 80% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | Fan only (no TEC) | None |
| Max frame rate (differs) | 91 fps (8-bit) | – | 60 fps (10-bit) |
| Image buffer (differs) | – | – | 256 MB |
| Back focus (differs) | 12.5 / 17.5 mm | – | 12.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece, C, CS | – | M42×0.75, 1.25″ |
| Size and weight | |||
| Weight (differs) | 70 g | – | 180 g |
| Body diameter (differs) | 37 mm | – | 66 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


