| Rows marked differ. | Remove ToupTek G3M662M Mono Camera Original price was: £195.00.£175.00Current price is: £175.00.Add to basket | Remove Player One Apollo-C Colour Camera£380.00Add to basket | Remove ToupTek GPM174M Mono Camera Original price was: £275.00.£265.00Current price is: £265.00.Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX662 | Sony IMX174 | Sony IMX249 |
| Colour or mono (differs) | Mono | Colour | Mono |
| Sensor format (differs) | 1/2.8″ | 1/1.2″ | 1/1.2″ |
| Sensor size (differs) | 5.6 × 3.2 mm | 11.3 × 7.1 mm | 11.3 × 7.1 mm |
| Diagonal (differs) | 6.44 mm | 13.3 mm | 13.4 mm |
| Image size (differs) | 1920 × 1080 px | 1936 × 1216 px | 1920 × 1200 px |
| Sensor megapixels (differs) | 2.1 MP | 2.3 MP | 2.3 MP |
| Pixel size (differs) | 2.9 µm | 5.86 µm | 5.86 µm |
| Shutter (differs) | Rolling | Global | Global |
| ADC (differs) | 12 bit | 12 bit | – |
| Full well (differs) | – | 24.8 ke⁻ | – |
| Read noise, low to high gain (differs) | – | 6.3–3.5 e⁻ | – |
| Peak QE (differs) | – | 77% | 89% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | None: passive heatsink (optional active cooling kit) | None |
| Max frame rate (differs) | – | 164 fps (10-bit) | – |
| Image buffer (differs) | 512 MB | 256 MB | – |
| Back focus (differs) | 12.5 / 17.5 mm | 12.5 mm | – |
| Connection (differs) | USB 3.0 | USB 3.0 | USB 2.0 (Type-C) |
| Adapters (differs) | 1.25″ nosepiece, C, CS | M42×0.75, 1.25″ | 1.25″ nosepiece |
| Size and weight | |||
| Weight (differs) | 70 g | 160 g | – |
| Body diameter (differs) | 37 mm | 66 mm | – |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


