| Rows marked differ. | Remove Player OnePlayer One Neptune-C II Colour Camera£240.00Add to basket | Remove ToupTekToupTek G3M178C Colour Camera£235.00Add to basket | |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX464 | Sony IMX178 | |
| Colour or mono | Colour | Colour | |
| Sensor format | 1/1.8″ | 1/1.8″ | |
| Sensor size (differs) | 7.9 × 4.5 mm | 7.4 × 5.0 mm | |
| Diagonal | 9 mm | 9 mm | |
| Resolution (differs) | 2712 × 1538 px | 3040 × 2048 px | |
| Megapixels (differs) | 4.2 MP | 6.2 MP | |
| Pixel size (differs) | 2.9 µm | 2.4 µm | |
| Shutter | Rolling | Rolling | |
| ADC (differs) | 12 bit | 14 bit | |
| Full well (differs) | 12 ke⁻ | 10.7 ke⁻ | |
| Read noise (differs) | 2.9–0.7 e⁻ | 2.2–1.4 e⁻ | |
| Peak QE (differs) | 90% | >81% | |
| Camera | |||
| Cooled | No | No | |
| Cooling | None | None | |
| Max frame rate (differs) | 93 fps (10-bit) | 29.1 fps (14-bit) | |
| Image buffer (differs) | 256 MB | – | |
| Back focus (differs) | 12.5 mm | 12.5 / 17.5 mm | |
| Connection | USB 3.0 | USB 3.0 | |
| Adapters (differs) | M42×0.75, 1.25″ | 1.25″ nosepiece, C, CS | |
| Size and weight | |||
| Weight (differs) | 180 g | 70 g | |
| Body diameter (differs) | 66 mm | 37 mm | |
| Buying | |||
| Availability | Usually in stock | Usually in stock | |

