| Rows marked differ. | Remove ToupTek GPM662C Colour Camera£135.00Add to basket | Remove ToupTek G3M662M Mono Camera Original price was: £195.00.£175.00Current price is: £175.00.Add to basket |
|---|---|---|
| Sensor | ||
| Sensor | Sony IMX662 | Sony IMX662 |
| Colour or mono (differs) | Colour | Mono |
| Sensor format | 1/2.8″ | 1/2.8″ |
| Sensor size | 5.6 × 3.2 mm | 5.6 × 3.2 mm |
| Diagonal | 6.44 mm | 6.44 mm |
| Image size | 1920 × 1080 px | 1920 × 1080 px |
| Sensor megapixels | 2.1 MP | 2.1 MP |
| Pixel size | 2.9 µm | 2.9 µm |
| Shutter | Rolling | Rolling |
| ADC | 12 bit | 12 bit |
| Full well (differs) | 39 ke⁻ | – |
| Peak QE (differs) | 91% | – |
| Camera | ||
| Cooled | No | No |
| Cooling | None | None |
| Max frame rate (differs) | 17.8 fps (8-bit) | – |
| Image buffer (differs) | – | 512 MB |
| Back focus (differs) | 8.5 mm | 12.5 / 17.5 mm |
| Connection (differs) | USB 2.0 (Type-C) | USB 3.0 |
| Adapters (differs) | CS, 1.25″ nosepiece | 1.25″ nosepiece, C, CS |
| Size and weight | ||
| Weight (differs) | 65 g | 70 g |
| Body diameter | 37 mm | 37 mm |
| Buying | ||
| Availability | Usually in stock | Usually in stock |

