| Rows marked differ. | Remove ToupTek G3M662M Mono Camera Original price was: £195.00.£175.00Current price is: £175.00.Add to basket | Remove ToupTek G3M715C Colour Camera Original price was: £135.00.£105.00Current price is: £105.00.View camera | Remove ToupTek G3CMOS20000KPA Colour Camera Original price was: £520.00.£445.00Current price is: £445.00.View camera |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX662 | Sony IMX715 | Sony IMX183 |
| Colour or mono (differs) | Mono | Colour | Colour |
| Sensor format (differs) | 1/2.8″ | 1/2.8″ | 1″ |
| Sensor size (differs) | 5.6 × 3.2 mm | 5.6 × 3.1 mm | 13.2 × 8.8 mm |
| Diagonal (differs) | 6.44 mm | 6.4 mm | 15.9 mm |
| Image size (differs) | 1920 × 1080 px | 3840 × 2160 px | 5440 × 3648 px |
| Sensor megapixels (differs) | 2.1 MP | 8.3 MP | 20 MP |
| Pixel size (differs) | 2.9 µm | 1.45 µm | 2.4 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 12 bit | 12 bit | – |
| Full well (differs) | – | 6 ke⁻ | – |
| Read noise, low to high gain (differs) | – | 1.35–0.57 e⁻ | – |
| Peak QE (differs) | – | >91% | – |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | None | Fan only (no TEC) |
| Max frame rate (differs) | – | 47 fps (8-bit) | – |
| Image buffer (differs) | 512 MB | 512 MB | – |
| Back focus (differs) | 12.5 / 17.5 mm | 12.5 / 17.5 mm | – |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece, C, CS | 1.25″ nosepiece, C, CS | – |
| Size and weight | |||
| Weight (differs) | 70 g | 70 g | – |
| Body diameter (differs) | 37 mm | 37 mm | – |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


