| Rows marked differ. | Remove ToupTek G3M178C Colour Camera Original price was: £225.00.£190.00Current price is: £190.00.View camera | Remove ToupTek G3M678M Mono Camera Original price was: £275.00.£220.00Current price is: £220.00.Add to basket | Remove Player One Neptune-C Colour Camera£184.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX178 | Sony IMX678 | Sony IMX178 |
| Colour or mono (differs) | Colour | Mono | Colour |
| Sensor format | 1/1.8″ | 1/1.8″ | 1/1.8″ |
| Sensor size (differs) | 7.4 × 5.0 mm | 7.7 × 4.3 mm | 7.4 × 5.0 mm |
| Diagonal (differs) | 9 mm | 8.8 mm | 9 mm |
| Image size (differs) | 3040 × 2048 px | 3840 × 2160 px | 3096 × 2078 px |
| Sensor megapixels (differs) | 6.4 MP | 8.3 MP | 6.4 MP |
| Pixel size (differs) | 2.4 µm | 2 µm | 2.4 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 14 bit | 12 bit | 14 bit |
| Full well (differs) | 10.7 ke⁻ | 11.6 ke⁻ | 15 ke⁻ |
| Read noise, low to high gain (differs) | 2.2–1.4 e⁻ | 2.55–0.5 e⁻ | 2.2–1.3 e⁻ |
| Peak QE (differs) | >81% | >83% | 80% |
| Camera | |||
| Cooled | No | No | No |
| Cooling | None | None | None |
| Max frame rate (differs) | 29.1 fps (14-bit) | 47 fps (8-bit) | 60 fps (10-bit) |
| Image buffer (differs) | – | 512 MB | 256 MB |
| Back focus (differs) | 12.5 / 17.5 mm | 12.5 / 17.5 mm | 12.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece, C, CS | 1.25″ nosepiece, C, CS | M42×0.75, 1.25″ |
| Size and weight | |||
| Weight (differs) | 70 g | 70 g | 180 g |
| Body diameter (differs) | 37 mm | 37 mm | 66 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


