| Rows marked differ. | Remove ToupTekToupTek G3CMOS20000KPA Colour Camera£520.00Add to basket | Remove ToupTekToupTek ATR183C Colour Cooled Camera£690.00Add to basket | Remove ToupTekToupTek ATR183M Mono Cooled Camera£850.00Add to basket | |
|---|---|---|---|---|
| Sensor | ||||
| Sensor | Sony IMX183 | Sony IMX183 | Sony IMX183 | |
| Colour or mono (differs) | Colour | Colour | Mono | |
| Sensor format | 1″ | 1″ | 1″ | |
| Sensor size | 13.2 × 8.8 mm | 13.2 × 8.8 mm | 13.2 × 8.8 mm | |
| Diagonal | 15.9 mm | 15.9 mm | 15.9 mm | |
| Resolution | 5440 × 3648 px | 5440 × 3648 px | 5440 × 3648 px | |
| Megapixels | 20 MP | 20 MP | 20 MP | |
| Pixel size | 2.4 µm | 2.4 µm | 2.4 µm | |
| Shutter | Rolling | Rolling | Rolling | |
| ADC (differs) | – | 12 bit | 12 bit | |
| Full well (differs) | – | 15 ke⁻ | 15 ke⁻ | |
| Read noise (differs) | – | – | 2.6–1.4 e⁻ | |
| Peak QE (differs) | – | – | >80% | |
| Camera | ||||
| Cooled (differs) | No | Yes | Yes | |
| Cooling (differs) | Fan only (no TEC) | Two-stage TEC, up to 42 °C below ambient | Two-stage TEC, 35–45 °C below ambient | |
| Max frame rate (differs) | – | 8.6 fps (12-bit) | 8.6 fps (12-bit) | |
| Image buffer (differs) | – | 512 MB | 512 MB | |
| Back focus (differs) | – | – | 17.5 mm | |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 | |
| Adapters (differs) | – | M42×0.75, M48×0.75 | M42×0.75, M48×0.75 | |
| Size and weight | ||||
| Weight (differs) | – | – | 552 g | |
| Body diameter (differs) | – | 80 mm | 80 mm | |
| Buying | ||||
| Availability | Usually in stock | Usually in stock | Usually in stock | |


